
Do You Know?
Discover Your Health Level
0
THE DAMAGE IS INVISIBLE. THE EFFECTS ARE REAL.
Don't wait for illness to make you realize.
×
THE COST OF POOR HEALTH
It's not just medical bills. It's a loss of income, peace of mind and precious moments.
βΉ 50 LAKH+
Over a lifetime
βΉ 10-30 LAKH+
Over a lifetime
βΉ 5-15 LAKH+
Over a lifetime
PRICELESS
PRICELESS
A FAMILY MAY SPENDβΉ1-3 CRORE+ ON HEALTHCARE OVER A LIFETIME.
Prevention today can protect your health, happiness and hard-earned money tomorrow.

Benefits of Champion Water

Hydration Trusted by a Legend
Transforming Your Water,
Transforming Your Lives
Competition Analysis Table
| PARAMETERS | CAPTAIN PURE Marine 5Β |
K Type (known brand) - 4 Plates |
|---|---|---|
| No. of Plates | 5 | 4 |
| Plate Type | Titanium Plates Coated with Platinum | Titanium Plates Coated with Platinum |
| Plate Size | 162x90 mm | 135x75 mm |
| Automatic Cleaning | Yes | Yes |
| pH RangeΒ | 2.5 - 11.5Β | 2.5 - 11.5Β |
| ORP Range | -600 | Up to - 450 mV |
| Display Size | Largest Size Display Touch Panel | Small Touch Screen operation |
| 2 In 1 Machine | Ionizer with in-built RO | RO seprately required makiing it cluttered and difficult to service |
| Installation & Noise Level | Sleek streamlined installation, connects directly to water source without addional booster pump and pipes. No noise and maintains clean kitchen setup | Requires external booster pump and complex pipe plumbing. The set up creates a cluttered visual appreance around the sink area and creates lot of pump noise during the operation |
| Machine Aesthetic | Compact & Suits to Modern Kitchen Aesthetics | Multiple machines - RO, Ionizers, Booster Pump and complex pipes makes today's modern kitchen look shaby. |
| Storage Capacity | 16 Litre | No Storage |
| No. of Filtration Stages | 6 | 2 |
| TDS Controller | Yes | No |
| Auto Flush technology | Yes | No |
| Service Mode | Both Ionizer& RO service together as 2in1 machine | Two seprate machine service, RO separate & ionizer separate |
| PriceΒ | 200000 | 240000 |
| PARAMETERS | CAPTAIN PURE Marine 7 |
K Type (known brand) - 7 Plates |
|---|---|---|
| No. of Plates | 7 | 7 |
| Plate Type | Titanium Plates Coated with Platinum | Titanium Plates Coated with Platinum |
| Plate Size | 162x90 mm | 135x75 mm |
| Automatic Cleaning | Yes | Yes |
| pH RangeΒ | 2.5 - 11.5Β | 2.5 - 11.5Β |
| ORP Range | -750 | Up to - 631 mV |
| Ease of Use | Largest Size Display Touch Panel | Small Touch Screen operation |
| 2 In 1 Machine | Yes | No |
| Installation & Noise Level | Sleek streamlined installation, connects directly to water source without addional booster pump and pipes. No noise and maintains clean kitchen setup | Requires external booster pump and complext pipe plumbing. The set up creates a cluttered visual appreance around the sink area and creates lot of pump noise during the operation |
| Machine Aesthetic | Compact & Suits to Modern Kitchen Aesthetics | Multiple machines - RO, Ionizers, Booster Pump and cmplex pipes makes today's modern kitchen look shaby. |
| Storage Capacity | 16 Litre | No Storage |
| No. of Filtration Stages | 6 | 2 |
| TDS Controller | Yes | No |
| Auto Flush technology | Yes | No |
| Service Mode | One machine service by one company technician | Two seprate machine service by seprate company technicians |
| Price | 225000 | 340000 |
| PARAMETERS | CAPTAIN PURE Marine 9Β |
K Type (known brand) - 8 Plates |
|---|---|---|
| No. of Plates | 9 | 8 |
| Plate Type | Titanium Plates Coated with Platinum | Titanium Plates Coated with Platinum |
| Plate Size | 162x90 mm | 135x75 mm |
| Automatic Cleaning | Yes | Yes |
| pH RangeΒ | 2.5 - 11.5Β | 2.5 - 11.5Β |
| ORP Range | -900 | Up to - 850 mV |
| Ease of Use | Largest Size Display Touch Panel | Small Touch Screen operation |
| 2 In 1 Machine | Yes | No |
| Installation & Noise Level | Sleek streamlined installation, connects directly to water source without addional booster pump and pipes. No noise and maintains clean kitchen setup | Requires external booster pump and complext pipe plumbing. The set up creates a cluttered visual appreance around the sink area and creates lot of pump noise during the operation |
| Machine Aesthetic | Compact & Suits to Modern Kitchen Aesthetics | Multiple machines - RO, Ionizers, Booster Pump and cmplex pipes makes today's modern kitchen look shaby. |
| Storage Capacity | 16 Litre | No Storage |
| No. of Filtration Stages | 6 | 2 |
| TDS Controller | Yes | No |
| Auto Flush technology | Yes | No |
| Service Mode | One machine service by one company technician | Two seprate machine service by seprate company technicians |
| Price | 250000 | 380000 |
Certifications
Why Families Choose
Captain Pure Ionizer
10000
Happy Families
9
Alkaline pH Level
99
Purity Achieved
5
Customer Rating
Give Your Family the Best Water.
For a Healthier, Happier Tomorrow.
- Alkaline Living
- Ionized Hydration
- Family Wellness

